Log files can be found under the "Resources" section of this site and then under the following folder path:
Or at the link: https://laulima.hawaii.edu/access/content/group/ba1120a7-cff6-45d9-8009-442424a1a6db/sparrow/sparrow10/data-run/
Note: As of 2/19/11 Sparrow10 - unit #3 flight log entries and data files will be entered to the WCC CAE laulima group.
Date | location | version | unit | rocket | motor | log file | events | pause | notes |
---|---|---|---|---|---|---|---|---|---|
03/14/10 | KMCAS | V1.16 | 2 | Omega 24e | D12-5 | 03-14-flight1.TXT | 464 | 400 | |
03/14/10 | KMCAS | V1.16 | 2 | Omega 24e | D12-5 | 03-14-flight2.TXT | 662 | 400 | |
03/14/10 | KMCAS | V1.16 | 2 | Omega 24e | D12-5 | 03-14-flight3.TXT | 936 | 400 | |
03/14/10 | KMCAS | V1.16 | 3 | Leo Hano | J315R | 03-14-flight4.TXT | 5280 | 400 | |
03/20/10 | WCC | V1.17 | 2 | Omega 24e | C11-3 | 03-20-flight3.TXT | 811 | 200 | |
04/03/10 | WCC | V1.20 | 2 | Omega 24e | C11-3 | 04-03-flight1.TXT | 1471 | 100 | |
04/03/10 | WCC | V1.20 | 3 | Omega 24e | C11-3 | 04-03-flight2.TXT | 140 | 966 | |
04/17/10 | BF | V1.21 | 3 | Leo Hano | K510 | 04-07-sparrow10-unit3.txt | 5180 | 966 | |
05/15/10 | WCC | V1.21 | 2 | Omega 24e | C11-3 | sp10-v1-21-u2-m1.TXT | 1253 | 91 | data segment #13 is invalid |
05/15/10 | WCC | V1.21 | 2 | Omega 24e | C11-3 | sp10-v1-21-u2-m2.TXT | 1508 | 91 | |
05/19/10 | WCC | V1.21 | 2 | Omega 24e | C11-3 | sp10-v1-21-u2-m3.TXT | 1311 | 91 | |
06/26/10 | WCC | V1.21 | 3 | Omega 24 | C11-3 | sp10-v1-21-u3-m3.TXT | 2560 | 966 | 4 flights to one mission |
06/26/10 | WCC | V1.21 | 3 | Omega 24 | D12-3 | sp10-v1-21-u3-m3.TXT | 966 | ||
06/26/10 | WCC | V1.21 | 3 | Omega 24 | D12-3 | sp10-v1-21-u3-m3.TXT | 966 | ||
06/26/10 | WCC | V1.21 | 3 | Omega 24 | D12-3 | sp10-v1-21-u3-m3.TXT | 966 | ||
08/07/10 | PMRF | V1.21 | 2 | Omega 24e | D12-5 | sp10-v1-21-u2-m5.TXT | 4118 | 66 | using Kauai CC's Omega 24e |
08/07/10 | PMRF | V1.21 | 2 | Omega 24 | D12-5 | sp10-v1-21-u2-m6.TXT | 2530 | 66 | using Windward CC's Omega 24 |
08/07/10 | PMRF | V1.21 | 2 | Omega 24 | D12-5 | sp10-v1-21-u2-m7.TXT | 1708 | 66 | using Windward CC's Omega 24 |
09/18/10 | WCC | V1.21 | 2 | Omega 24e-H1 | C11-3 | sp10-v1-21-u2-m8.TXT | 1212 | 66 | placed the unit upside down in the payload bay |
09/18/10 | WCC | V1.21 | 2 | Omega 24e-H1 | C11-3 | sp10-v1-21-u2-m9.TXT | 987 | 66 | placed the unit upside down in the payload bay |
10/16/10 | WCC | V1.21 | 3 | Omega 24e-H1 | C11-3 | sp10-v1-21-u3-m4.TXT | 1320 | 66 | |
11/20/10 | WCC | V1.21 | 2 | Omega 24e-H1 | C11-3 | sp10-v1-21-u2-m11.TXT | 3524 | 16 | |
11/20/10 | WCC | V1.21 | 3 | Omega 24e-H1 | C11-3 | sp10-v1-21-u3-m5.TXT | 1039 | 66 | |
12/18/10 | WCC | V1.21 | 3 | Omega 24e-H1 | C11-3 | sp10-u3-12-18.txt | 1666 | 32 | motor cato |
12/18/10 | WCC | V1.21 | 2 | Omega 24e-H1 | C11-3 | sp10-v1-21-u2-m13.TXT | 55 | 166 | unit may have restarted during the flight |
03/13/11 | KMCAS | V1.21 | 2 | Leo Hano Jr | C11-3 | sp10-v1-21-u2-m16.TXT | 1114 | 66 | |
06/24/12 | KMCAS | V1.21 | 2 | Omega 24e (hon-1) | C11-3 | sp10-v1-21-u2-m17.txt | 3831 | 16 | altitude of flight - 104 feet |
12/16/12 | KMCAS | V1.21 | 2 | Omega 24e (hon-1) | D12-5 | sp10-v1-21-u2-m19.txt | 3814 | 16 | altitude of flight - 310 feet |
03/30/14 | KMCAS | V2.02 | 4 | Omega 24e (hon-1) | C11-3 | unit restarted 4 more times during the flight |
pause - time in milliseconds between the end of an event and the start of the next event.